1000 meter Min Meisjes ; Official result since 21:30
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 2 | 8958 | Bremans Anne-sophie | 3:18 | ACHL | Min | 3:19.90 | ||
| 2 | 1 | 8072 | Van Vlasselaer Lotte | 3:16 | ROBA | Min | 3:22.17 | ||
| 3 | 3 | 8312 | Van Hoof Julia | 3:24 | ROBA | Min | 3:29.75 | ||
| 4 | 4 | 8273 | Van Camp Sien | 3:26 | LOOI | Min | 3:29.88 | ||
| 5 | 9 | 8732 | Saenen Laure | LOOI | Min | 3:42.99 | |||
| 6 | 7 | 8276 | Van Sweevelt Jolien | LOOI | Min | 3:44.55 | |||
| 7 | 6 | 8268 | Mondelaers Hanne | 3:57.00 | LOOI | Min | 3:45.50 | ||
| 8 | 8 | 8929 | De Schutter Diede | LOOI | Min | 3:46.02 | |||
| 9 | 5 | 8094 | Willekens Marlies | 3:50 | SACN | Min | 3:47.14 |
