1000 meter Pup Meisjes ; Official result since 21:18
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 11 | 4827 | Paredes Soraya | LOOI | Pup | 3:50.79 | |||
| 2 | 3 | 5148 | Bogaerts Tiana | 3:52.15 | LOOI | Pup | 3:54.12 | ||
| 3 | 1 | 4641 | Willekens Sophie | 3:43.00 | SACN | Pup | 3:54.81 | ||
| 4 | 9 | 5646 | Vanderplanken Jade | LOOI | Pup | 3:56.90 | |||
| 5 | 2 | 4799 | Du TrÈ Lisa | 3:47.48 | LOOI | Pup | 3:58.36 | ||
| 6 | 5 | 5484 | Nicolaij Phebe | 4:04.42 | ACA | Pup | 4:00.74 | ||
| 7 | 12 | 6610 | Geerts Femke | ACHL | Pup | 4:02.89 | |||
| 8 | 4 | 4825 | Oeyen Yanina | 3:55.20 | LOOI | Pup | 4:06.87 | ||
| 9 | 10 | 5645 | Servaes Lotte | LOOI | Pup | 4:14.96 | |||
| 10 | 7 | 4501 | Segers Julie | 4:17.00 | DCLA | Pup | 4:17.18 | ||
| 11 | 8 | 4798 | Du TrÈ Elise | LOOI | Pup | 4:25.59 | |||
| 12 | 6 | 4797 | Hendrickx Febe | 4:05.78 | LOOI | Pup | 4:41.07 |
