discus Pup Jongens ; Official result since 21:45
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 6 | 780 | Convens Maxim | 24.37 | LOOI | Pup | 25.23 | 1 | 25.23 | |||||||
| 13 | 391 | Reynders Nick | 24.01 | LOOI | Pup | 24.90 | 2 | 24.90 | |||||||
| 8 | 77 | Bos Siebe | 28.41 | ACHL | Pup | 23.64 | 3 | 23.64 | |||||||
| 3 | 457 | Hilven Joppe | 20.24 | BREE | Pup | 21.14 | 4 | 21.14 | |||||||
| 7 | 902 | Cornelis Tuur | 20.16 | GENK | Pup | 19.90 | 5 | 19.90 | |||||||
| 10 | 78 | De Vos Ward | 26.82 | ACHL | Pup | 19.53 | 6 | 19.53 | |||||||
| 11 | 388 | Van Eysendeyk Wout | 18.76 | LOOI | Pup | 17.99 | 7 | 17.99 | |||||||
| 5 | 787 | Indeherberg Mathias | 18.00 | LOOI | Pup | 17.22 | 8 | 17.22 | |||||||
| 4 | 2896 | Mbarki Abdessalam | RFCL | Pup | 13.87 | 9 | 13.87 | ||||||||
| 9 | 80 | Corthout Lars | 13.00 | ACHL | Pup | 13.11 | 10 | 13.11 | |||||||
| 2 | 393 | Herreman Seppe | 11.85 | LOOI | Pup | 12.55 | 11 | 12.55 | |||||||
| 1 | 788 | Lathouwers Toon | LOOI | Pup | 11.82 | 12 | 11.82 | ||||||||
| 12 | 386 | Van Camp Niels | 10.00 | LOOI | Pup | 10.31 | 13 | 10.31 |
