hockey Ben Meisjes ; Official result since 20:42
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 15 | 1465 | Convens Felien | 29.88 | LOOI | Ben | 26.67 | 1 | 26.67 | |||||||
| 2 | 1275 | Frederickx Maya | 25.36 | ROBA | Ben | 22.25 | 2 | 22.25 | |||||||
| 5 | 946 | Wils Kaat | 23.46 | ACHL | Ben | 19.94 | 3 | 19.94 | |||||||
| 8 | 1035 | Cluysen Zoe | 22.56 | AVT | Ben | 18.79 | 4 | 18.79 | |||||||
| 13 | 1155 | Coenen AmÈlie | LOOI | Ben | 17.93 | 5 | 17.93 | ||||||||
| 12 | 1656 | Janssens Nina | ROBA | Ben | 16.71 | 6 | 16.71 | ||||||||
| 17 | 1926 | Servaes Liene | LOOI | Ben | 16.22 | 7 | 16.22 | ||||||||
| 6 | 1182 | Herreman Hanne | 18.81 | LOOI | Ben | 14.35 | 8 | 14.35 | |||||||
| 3 | 2906 | Macquoy Alessya | LOOI | Ben | 13.47 | 9 | 13.47 | ||||||||
| 14 | 1257 | Dierckx Liv | 12.89 | VMOL | Ben | 13.45 | 10 | 13.45 | |||||||
| 10 | 1154 | Claes Tess | 13.20 | LOOI | Ben | 12.88 | 11 | 12.88 | |||||||
| 9 | 1473 | Van Olmen Laure | 11.58 | LOOI | Ben | 12.48 | 12 | 12.48 | |||||||
| 16 | 1171 | Martens Flo | LOOI | Ben | 12.13 | 13 | 12.13 | ||||||||
| 7 | 1770 | Nicolaij Line | 15.22 | ACA | Ben | 11.75 | 14 | 11.75 | |||||||
| 11 | 2682 | Goossens Nore | LOOI | Ben | 10.40 | 15 | 10.40 | ||||||||
| 4 | 1016 | Coeckelberghs Marie | 15.00 | DCLA | Ben | 9.24 | 16 | 9.24 | |||||||
| 1 | 1720 | Verduyckt Amber | LOOI | Ben | 8.93 | 17 | 8.93 |
