discus Min Jongens ; Official result since 21:10

Pos ID Name PB Team Cat Result Rank 1 2 3 4 5 6 Info Video
7 4113 Willems Levi VMOL Min 30.08 1 30.08
3 4228 Van Eysendeyk Jens 20.16 LOOI Min 25.95 2 25.95
9 4441 Smeets Louis 25.00 BERT Min 23.53 3 23.53
2 3999 Coeckelberghs Louis 18.00 DCLA Min 20.98 4 20.98
4 4523 Vankriekelsvenne Stan 20.00 LOOI Min 20.11 5 20.11
5 4515 Lathouwers Stef LOOI Min 18.28 6 18.28
1 4235 Calemi Mylo 19.90 LOOI Min 17.61 7 17.61
10 3901 Segers Joren 13.00 DCLA Min 13.91 8 13.91
6 4300 Dequeker Thomas 15.07 BERT Min 10.64 9 10.64
8 4295 Nys Lorenzo 20.05 BERT Min NM X