kogel Ben Jongens ; Official result since 20:50
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 5 | 7324 | Vanschoonbeek Cas | 7.94 | LOOI | Ben | 8.90 | 1 | 6.94 | 7.63 | 8.90 | |||||
| 11 | 7688 | Saenen Ferde | 8.30 | LOOI | Ben | 8.71 | 2 | 6.92 | 8.71 | 8.20 | |||||
| 9 | 9824 | HOUBRIX Caz | NA | Ben | 8.43 | 3 | 8.23 | 8.43 | 8.36 | ||||||
| 13 | 7370 | Van Deursen Lou | VMOL | Ben | 7.60 | 4 | 7.60 | X | 7.09 | ||||||
| 10 | 9825 | VANDECRUYS Tristan | NA | Ben | 6.74 | 5 | 6.74 | 6.73 | 6.74 | ||||||
| 12 | 9823 | OZOG Lars | NA | Ben | 6.69 | 6 | 6.69 | 6.35 | 6.36 | ||||||
| 2 | 8277 | Van De Weyer Thijs | 5.77 | LOOI | Ben | 6.57 | 7 | 6.57 | 6.12 | 5.81 | |||||
| 1 | 8945 | Van Gestel BÈrre | DALO | Ben | 6.31 | 8 | 5.45 | 5.77 | 6.31 | ||||||
| 8 | 7979 | Saenen Lennert | LOOI | Ben | 5.94 | 9 | 5.69 | 5.77 | 5.94 | ||||||
| 4 | 9446 | Beutels Benne | LOOI | Ben | 5.38 | 10 | 5.27 | 4.95 | 5.38 | ||||||
| 7 | 7167 | Corthout Jarne | 4.95 | ACHL | Ben | 5.20 | 11 | 5.20 | 4.65 | 5.00 | |||||
| 3 | 8276 | Van Camp Klaas | LOOI | Ben | 4.32 | 12 | 4.19 | 4.27 | 4.32 | ||||||
| 6 | 9821 | CORNELIS Juul | NA | Ben | 4.31 | 13 | 3.96 | 4.31 | 4.22 |
