ver Pup Jongens Stand 2 ; Official result since 20:21
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 787 | Indeherberg Mathias | 4.24 | LOOI | Pup | 4.09 | 1 | 4.01 | 4.08 | 4.09 | |||||
| 8 | 77 | Bos Siebe | 4.76 | ACHL | Pup | 4.08 | 2 | X | X | 4.08 | |||||
| 5 | 388 | Van Eysendeyk Wout | LOOI | Pup | 3.93 | 3 | 3.54 | 3.73 | 3.93 | ||||||
| 10 | 391 | Reynders Nick | 4.01 | LOOI | Pup | 3.87 | 4 | 3.56 | 3.87 | 3.73 | |||||
| 11 | 780 | Convens Maxim | 3.88 | LOOI | Pup | 3.84 | 5 | 3.74 | 3.84 | X | |||||
| 3 | 78 | De Vos Ward | 3.93 | ACHL | Pup | 3.60 | 6 | 3.49 | X | 3.60 | |||||
| 1 | 902 | Cornelis Tuur | 3.39 | GENK | Pup | 3.58 | 7 | 3.58 | X | 3.42 | |||||
| 6 | 393 | Herreman Seppe | 3.70 | LOOI | Pup | 3.56 | 8 | 3.56 | 3.18 | 3.36 | |||||
| 2 | 457 | Hilven Joppe | 4.21 | BREE | Pup | 3.55 | 9 | X | 2.89 | 3.55 | |||||
| 13 | 2018 | Fourneau Nils | LOOI | Pup | 3.35 | 10 | 3.18 | 3.35 | 3.21 | ||||||
| 4 | 386 | Van Camp Niels | 3.29 | LOOI | Pup | 2.97 | 11 | 2.79 | 2.81 | 2.97 | |||||
| 12 | 788 | Lathouwers Toon | LOOI | Pup | 2.94 | 12 | 2.68 | 2.90 | 2.94 | ||||||
| 9 | 80 | Corthout Lars | 3.19 | ACHL | Pup | 2.81 | 13 | 2.81 | 2.75 | 2.54 |
