hockey Ben Jongens ; Official result since 20:04
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 5 | 7688 | Saenen Ferde | 35.10 | LOOI | Ben | 29.76 | 1 | 29.76 | |||||||
| 2 | 8945 | Van Gestel BÈrre | DALO | Ben | 25.02 | 2 | 25.02 | ||||||||
| 6 | 7370 | Van Deursen Lou | 25.78 | VMOL | Ben | 24.67 | 3 | 24.67 | |||||||
| 11 | 9823 | OZOG Lars | NA | Ben | 24.49 | 4 | 24.49 | ||||||||
| 3 | 8277 | Van De Weyer Thijs | 16.41 | LOOI | Ben | 23.08 | 5 | 23.08 | |||||||
| 7 | 7324 | Vanschoonbeek Cas | 19.75 | LOOI | Ben | 20.00 | 6 | 20.00 | |||||||
| 4 | 9825 | VANDECRUYS Tristan | NA | Ben | 17.73 | 7 | 17.73 | ||||||||
| 10 | 9446 | Beutels Benne | 14.10 | LOOI | Ben | 17.41 | 8 | 17.41 | |||||||
| 9 | 9824 | HOUBRIX Caz | NA | Ben | 14.61 | 9 | 14.61 | ||||||||
| 12 | 9821 | CORNELIS Juul | NA | Ben | 13.66 | 10 | 13.66 | ||||||||
| 8 | 7167 | Corthout Jarne | 14.00 | ACHL | Ben | 12.73 | 11 | 12.73 | |||||||
| 1 | 8276 | Van Camp Klaas | LOOI | Ben | 9.72 | 12 | 9.72 |
