hockey Pup Jongens ; Official result since 19:37
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 9 | 391 | Reynders Nick | 47.91 | LOOI | Pup | 44.44 | 1 | 44.44 | |||||||
| 2 | 77 | Bos Siebe | 41.96 | ACHL | Pup | 37.94 | 2 | 37.94 | |||||||
| 1 | 780 | Convens Maxim | 44.87 | LOOI | Pup | 37.23 | 3 | 37.23 | |||||||
| 6 | 787 | Indeherberg Mathias | 36.29 | LOOI | Pup | 36.54 | 4 | 36.54 | |||||||
| 8 | 388 | Van Eysendeyk Wout | LOOI | Pup | 35.62 | 5 | 35.62 | ||||||||
| 5 | 78 | De Vos Ward | 37.31 | ACHL | Pup | 31.93 | 6 | 31.93 | |||||||
| 4 | 393 | Herreman Seppe | 28.00 | LOOI | Pup | 27.11 | 7 | 27.11 | |||||||
| 3 | 788 | Lathouwers Toon | LOOI | Pup | 25.79 | 8 | 25.79 | ||||||||
| 7 | 80 | Corthout Lars | 25.00 | ACHL | Pup | 19.87 | 9 | 19.87 |
