kogel Ben Meisjes ; Official result since 19:38
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 13 | 1465 | Convens Felien | 8.20 | LOOI | Ben | 8.33 | 1 | 8.33 | 7.68 | 7.85 | |||||
| 12 | 946 | Wils Kaat | 7.78 | ACHL | Ben | 7.89 | 2 | 7.61 | 7.89 | 7.72 | |||||
| 4 | 1275 | Frederickx Maya | 8.03 | ROBA | Ben | 7.00 | 3 | 6.92 | X | 7.00 | |||||
| 3 | 1770 | Nicolaij Line | 6.24 | ACA | Ben | 6.68 | 4 | 6.50 | 6.16 | 6.68 | |||||
| 2 | 1655 | Rinckhout Elly | ROBA | Ben | 6.60 | 5 | 6.44 | 6.03 | 6.60 | ||||||
| 17 | 1035 | Cluysen Zoe | 6.77 | AVT | Ben | 6.40 | 6 | 6.40 | 6.24 | 6.36 | |||||
| 15 | 1154 | Claes Tess | 6.72 | LOOI | Ben | 6.39 | 7 | 4.90 | 6.03 | 6.39 | |||||
| 7 | 1926 | Servaes Liene | LOOI | Ben | 6.24 | 8 | 6.04 | 6.04 | 6.24 | ||||||
| 14 | 1182 | Herreman Hanne | 6.00 | LOOI | Ben | 6.05 | 9 | 5.83 | 5.83 | 6.05 | |||||
| 11 | 1656 | Janssens Nina | ROBA | Ben | 5.77 | 10 | 5.34 | 5.77 | 5.44 | ||||||
| 8 | 1473 | Van Olmen Laure | 5.81 | LOOI | Ben | 5.37 | 11 | 5.31 | 5.37 | 5.09 | |||||
| 10 | 1016 | Coeckelberghs Marie | DCLA | Ben | 5.36 | 12 | 4.79 | 5.36 | 4.59 | ||||||
| 1 | 1171 | Martens Flo | LOOI | Ben | 4.79 | 13 | 4.52 | 4.79 | X | ||||||
| 6 | 2906 | Macquoy Alessya | LOOI | Ben | 4.63 | 14 | 4.34 | 4.36 | 4.63 | ||||||
| 5 | 2682 | Goossens Nore | LOOI | Ben | 4.32 | 15 | 4.17 | 4.18 | 4.32 | ||||||
| 16 | 1257 | Dierckx Liv | 3.34 | VMOL | Ben | 4.11 | 16 | 4.11 | 3.91 | 3.78 | |||||
| 9 | 1720 | Verduyckt Amber | LOOI | Ben | 3.56 | 17 | 3.56 | 3.33 | 3.14 |
