ver Min Jongens Stand 2 ; Official result since 19:31
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 2 | 4287 | Broekmans Klaas | 5.04 | BREE | Min | 5.01 | 1 | 5.01 | 4.55 | X | |||||
| 7 | 4295 | Nys Lorenzo | 4.53 | BERT | Min | 4.63 | 2 | 4.53 | 4.15 | 4.63 | |||||
| 9 | 4441 | Smeets Louis | 4.75 | BERT | Min | 4.57 | 3 | 4.50 | 4.57 | 4.57 | |||||
| 8 | 4229 | Walthery Stan | LOOI | Min | 4.25 | 4 | 4.25 | X | 4.04 | ||||||
| 3 | 4143 | Van de Craen Thobias | 4.27 | AVT | Min | 4.13 | 5 | 3.98 | 3.79 | 4.13 | |||||
| 1 | 3999 | Coeckelberghs Louis | 3.78 | DCLA | Min | 3.80 | 6 | 3.59 | 3.29 | 3.80 | |||||
| 4 | 4523 | Vankriekelsvenne Stan | 3.60 | LOOI | Min | 3.63 | 7 | 3.63 | 3.51 | 3.61 | |||||
| 5 | 4300 | Dequeker Thomas | 3.76 | BERT | Min | 3.41 | 8 | 3.41 | 3.37 | - | |||||
| 6 | 4515 | Lathouwers Stef | LOOI | Min | 3.21 | 9 | 3.17 | 3.02 | 3.21 |
